Rothesay County Championship Division 1 Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warwickshire Warks | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 11 | 11 | 12 | 12 | 55 | 55 |
2 | Somerset Somerset | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 5 | 9 | 9 | 54 | 54 |
3 | Nottinghamshire Notts | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | 8 | 44 | 44 |
4 | Sussex Sussex | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 7 | 42 | 42 |
5 | Essex Essex | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 6 | 6 | 10 | 10 | 40 | 40 |
6 | Surrey Surrey | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 9 | 4 | 4 | 37 | 37 |
7 | Leicestershire Leics | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 9 | 9 | 7 | 7 | 32 | 32 |
8 | Glamorgan Glamorgan | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 7 | 7 | 27 | 27 |
9 | Yorkshire Yorkshire | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 7 | 7 | 26 | 26 |
10 | Hampshire Hampshire | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 8 | 8 | 25 | 25 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.