Main content
Global Short Wave Frequencies
Short wave frequencies for all regions available from 29 March - 24 October 2026
West & Central Africa
| Time (GMT) | Days | Frequency (kHz) |
|---|---|---|
| 05:00 - 06:00 | Daily | 15490 |
| 05:00 - 07:00 | Daily | 9410 |
| 06:00 - 07:00 | Daily | 9915 |
| 14:00 - 16:00 | Saturday | 17640 & 21470 |
| 15:30 - 17:30 | Sunday | 17640 & 21470 |
| 17:00 - 18:00 | Monday - Friday | 17780 |
| 17:00 - 19:00 | Monday - Friday | 17830 |
| 18:00 - 19:00 | Monday - Friday | 15400 |
Related Link
East Africa
| Time (GMT) | Days | Frequency (kHz) |
|---|---|---|
| 04:00 - 05:00 | Daily | 12095 |
| 05:00 - 06:00 | Daily | 17605 |
| 14:00 - 16:00 | Saturday | 15310 |
| 15:00 - 17:00 | Monday - Friday | 12095 |
| 15:30 - 17:30 | Sunday | 12095 |
Related Link
South Asia
| Time (GMT) | Days | Frequency (kHz) |
|---|---|---|
| 00:00 - 02:00 | Daily | 9750 & 12095 |
| 01:00 - 02:00 | Daily | 7410 |
| 01:00 - 02:30 | Daily | 1413 |
| 12:00 - 13:00 | Daily | 17825 |
| 12:00 - 14:00 | Daily | 15295 |
| 13:00 - 14:00 | Daily | 11830 |
| 13:00 - 16:00 | Daily | 1413 |
| 17:00 - 18:00 | Daily | 1413 |
Interference, that has been located as coming from China, has been identified on this frequency, and some reduction in audibility is therefore likely
Related Link
South East Asia
| Time (GMT) | Days | Frequency (kHz) |
|---|---|---|
| 12:00 - 14:00 | Daily | 21565 |
| 22:00 - 00:00 | Daily | 13825 |
Related Link
Middle East & Gulf States
| Time (GMT) | Days | Frequency (kHz) |
|---|---|---|
| 01:00 - 05:00 | Daily | 1413 |
| 06:00 - 06:30 | Fri & Sat | 639 & 720 |
| 13:00 - 18:00 | Daily | 1413 |
| 14:00 - 14:30 | Sat & Sun | 639 & 720 |
| 14:30 - 15:00 | Daily | 639 & 720 |
| 15:30 - 17:00 | Daily | 639 & 720 |
| 17:30 - 18:00 | Daily | 639 & 720 |
| 19:00 - 19:30 | Sat & Sun | 639 & 720 |
| 19:00 - 21:00 | Daily | 1413 |
Related Link
Afghanistan, Iran & Central Asia
| Time (GMT) | Days | Frequency (kHz) |
|---|---|---|
| 01:00 - 05:00 | Daily | 1413 |
| 13:00 - 18:00 | Daily | 1413 |
| 19:00 - 21:00 | Daily | 1413 |
*South Asia programmes
Related Link
DRM Europe
| Time (GMT) | Days | Frequency (kHz) |
|---|---|---|
| 06:00 - 07:00 | Daily | 3955 |
DRM South Asia
| Time (GMT) | Days | Frequency (kHz) |
|---|---|---|
| 15:00 - 16:00 | Daily | 17575 |